As a fur expert, here is the realistic, industry-based breakdown you should know.
In the fur industry, the final retail price is often 3–10 times higher than the actual production cost.
High-end brands add massive markups for:
- brand prestige
- Design cost
- marketing
- store rent
- runway styling
- packaging and image
- shipping cost
- limited-edition positioning
This is why a mink coat that costs $1,500–$2,500 to produce at the factory can easily sell for $8,000–$25,000 or more in luxury boutiques.
Real cost = Design+material + craftsmanship
Retail cost = Design+material + craftsmanship +shipping × branding
Consumers often think the price reflects fur quality — but most of the time, it reflects brand strategy, not production value.
🧥 Real Fur Price Comparison Sheet
Factory Price vs. Retail Price (Typical Market Range)
(Based on average international manufacturing and luxury retail markups)
| Fur Type (MOQ@ 100pcs) | Factory Price (JSFUR-level production) | Typical Retail Price (High-end boutique) | Brand +Service |
|---|---|---|---|
| Rabbit Fur Coat | $120 – $350 | $300 – $1,000 | 2–4× |
| Rex Rabbit Fur Coat | $200 – $600 | $600 – $2,000 | 3–4× |
| Shearling / Sheepskin | $100 – $400 | $300 – $2,500 | 2–6× |
| Raccoon Fur Coat | $300 – $800 | $800 – $3,000 | 3–5× |
| Fox Fur Coat | $400 – $1,200 | $1,500 – $6,000 | 3–6× |
| Mink Coat (Male) | $1,000 – $2,000 | $4,000 – $12,000 | 3–6× |
| Mink Coat (Female, premium) | $1,800 – $3,500 | $8,000 – $30,000+ | 4–10× |
| Chinchilla Coat | $3,000 – $8,000 | $15,000 – $50,000+ | 4–8× |
| Sable Coat (Russian / Canadian) | $4,000 – $20,000 | $20,000 – $100,000+ | 3–10× |
| Lynx Coat | $2,500 – $10,000 | $15,000 – $60,000 | 4–8× |






